
LOCKNEY, TX – Tuesday night’s district matchup had the Lockney Lady Horns hosting the Floydada Lady Winds.
The Lady Horns would jump out to an early lead (18-14).
The second quarter was back and forth, and the Lady Winds managed to take the lead by one point as the two teams went into the locker room with a 36-35 score.
In the second half, the two teams kept it close, but it was a 17-point fourth quarter for the Lady Winds that would edge them over the Lady Horns, 64-63.
Floydada Lady Winds:
| Player | Pts | Reb | FT | 
| 2-Zavala | 2 | 4 | 2-4 | 
| 3-Romero | 2 | 1 | 0-1 | 
| 4-Delafuente | |||
| 10-Santos | 35 | 8 | 9-11 | 
| 11-Garcia | 4 | ||
| 12-Contreras | 1 | ||
| 22-Perez | 4 | 1 | |
| 23-Burks | 4 | ||
| 24-Ramirez | 3 | 1-2 | |
| 30-Fipps | |||
| 31-Snowden | 5 | 6 | 1-2 | 
| 33-Wickware | 9 | 10 | 1-2 | 
| TEAM TOTALS | 64 | 35 | 14-22 | 
Lockney Lady Horns:
| Player | Pts | Reb | FT | 
| 2-Bernal | 17 | 8 | 2-2 | 
| 3-Perez | |||
| 4-Jones | 2 | 1 | 2-2 | 
| 10-Villarreal | 11 | 3 | 2-2 | 
| 22-Lefevre | 11 | 3 | 1-2 | 
| 24-Azua | |||
| 30-Ascensio | 20 | 4 | 4-7 | 
| 32-Walker | 2 | 4 | |
| TEAM TOTALS | 63 | 23 | 11-15 | 
 
				 
															


