2022 High School Football Scores Week One

Final scores from Week One of the 2022 Texas High School Football season, courtesy of the West Texas Friday Night Scoreboard Show (www.FridayNightScores.com)

2-6A (0-1)(0-0) Wolfforth Frenship 14 F
2-5A1 (1-0)(0-0) Lubbock Coronado 20

2-5A1 (0-1)(0-0) Amarillo 21 F
2-6A (1-0)(0-0) Midland Legacy 47

2-5A1 (0-1)(0-0) Lubbock Monterey 39 F
2-6A (1-0)(0-0) Odessa 42

2-6A (1-0)(0-0) Midland 56 F
1-6A (0-1)(0-0) El Paso Montwood 28

2-6A (1-0)(0-0) Odessa Permian 17 F
2-5A1 (0-1)(0-0) Abilene 3

2-6A (0-1)(0-0) San Angelo Central 24 F
4-5A1 (1-0)(0-0) Killeen Shoemaker 31

2-5A1 (1-0)(0-0) Amarillo Tascosa 35 F
2-5A2 (0-1)(0-0) Amarillo Palo Duro 7

3-4A1 (0-1)(0-0) Hereford 7 F
2-5A1 (1-0)(0-0) Amarillo Caprock 54

2-5A1 (1-0)(0-0) Lubbock-Cooper 27 F
3-4A1 (0-1)(0-0) Dumas 8

4-6A (1-0)(0-0) Keller 34 F
2-5A2 (0-1)(0-0) Abilene Cooper 16

2-5A2 (1-0)(0-0) Abilene Wylie 30 F
2-4A1 (0-1)(0-0) Brownwood 24

1-6A (0-1)(0-0) El Paso Socorro 8 F
2-5A2 (1-0)(0-0) Lubbock 41

2-4A2 (0-1)(0-0) Levelland 3 F
2-5A2 (1-0)(0-0) Plainview 42

2-5A2 (1-0)(0-0) Wichita Falls Rider 58 F
4-4A1 (0-1)(0-0) Wichita Falls 10

3-4A1 (0-1)(0-0) Canyon Randall 7 F
2-4A1 (1-0)(0-0) Andrews 11

1-3A1 (0-1)(0-0) Lamesa 28 F
2-4A1 (1-0)(0-0) San Angelo Lake View 44

2-4A1 (0-0)(0-0) Lubbock Estacado 0 SAT
3-4A2 (0-0)(0-0) Midland Greenwood 0

3-4A1 (1-0)(0-0) Pampa 27 F
2-4A1 (0-1)(0-0) Big Spring 20

3-4A1 (1-0)(0-0) Canyon 42 F
— #N/A Clovis, NM 6

8-4A1 (1-0)(0-0) Anna 54 F
4-4A1 (0-1)(0-0) Decatur 35

5-4A2 (0-1)(0-0) Bridgeport 34 F
4-4A1 (1-0)(0-0) Burkburnett 62

6-4A1 (0-1)(0-0) Fort Worth Castleberry 13 F
4-4A1 (1-0)(0-0) Mineral Wells 53

4-4A1 (0-1)(0-0) Springtown 7 F
5-4A1 (1-0)(0-0) Alvarado 41

6-4A1 (0-1)(0-0) Kennedale 7 F
5-4A1 (1-0)(0-0) Waco La Vega 34

11-3A1 (0-1)(0-0) Lorena 20 F
5-4A1 (1-0)(0-0) China Spring 38

5-4A1 (1-0)(0-0) Stephenville 49 F
5-5A2 (0-1)(0-0) Midlothian Heritage 42

1-4A2 (0-1)(0-0) Clint 7 F
3-4A2 (1-0)(0-0) Wichita Falls Hirschi 48

1-3A2 (0-1)(0-0) Alpine 13 F
1-4A2 (1-0)(0-0) Clint Mountain View 40

— #N/A Chaparral, NM 8 F
1-4A2 (1-0)(0-0) Fabens 53

1-4A1 (0-1)(0-0) El Paso Austin 16 F
1-4A2 (1-0)(0-0) Fort Stockton 18

1-4A2 (0-1)(0-0) Monahans 27 F
2-3A1 (1-0)(0-0) Shallowater 47

1-4A2 (0-0)(0-0) Pecos
— #N/A Open

2-3A1 (1-0)(0-0) Bushland 52 F
2-4A2 (0-1)(0-0) Canyon West Plains 6

1-3A1 (1-0)(0-0) Denver City 21 F
2-4A2 (0-1)(0-0) Borger 20

2-4A2 (1-0)(0-0) Perryton 48 F
2-3A1 (0-1)(0-0) Dalhart 20

2-4A2 (1-0)(0-0) Seminole 46 F
— #N/A Lovington, NM 6

3-3A1 (0-1)(0-0) Bowie 22 F
3-4A2 (1-0)(0-0) Graham 41

1-3A1 (0-1)(0-0) Slaton 14 F
3-4A2 (1-0)(0-0) Snyder 28

3-4A2 (0-1)(0-0) Sweetwater 20 F
4-3A2 (1-0)(0-0) Idalou 38

4-4A2 (0-1)(0-0) Ferris 30 F
6-4A1 (1-0)(0-0) Lake Worth 36

7-3A1 (0-1)(0-0) Grandview 22 F
4-4A2 (1-0)(0-0) Glen Rose 43

11-3A1 (0-1)(0-0) McGregor 22 F
4-4A2 (1-0)(0-0) Hillsboro 45

5-4A2 (1-0)(0-0) Sanger 49 F
4-4A2 (0-1)(0-0) Fort Worth Benbrook 35

4-4A2 (0-1)(0-0) Venus 20 F
7-3A2 (1-0)(0-0) Palmer 63

7-3A1 (1-0)(0-0) West 35 F
4-4A2 (0-1)(0-0) Godley 14

5-4A2 (1-0)(0-0) Aubrey 28 F
6-4A2 (0-1)(0-0) Sunnyvale 24

5-4A2 (0-1)(0-0) Farmersville 21 F
8-3A1 (1-0)(0-0) Eustace 27

5-3A1 (1-0)(0-0) Pottsboro 39 F
5-4A2 (0-1)(0-0) Van Alstyne 36

4-3A1 (1-0)(0-0) Whitesboro 41 F
5-4A2 (0-1)(0-0) Krum 10

7-3A2 (0-0)(0-0) Cedar Hill Trinity Leadership SAT
5-4A2 (0-0)(0-0) Gainesville

1-3A1 (1-0)(0-0) Brownfield 45 F
2-2A1 (0-1)(0-0) Post 12

1-3A1 (0-1)(0-0) Kermit 20 F
1-11M4 (1-0)(0-0) Lubbock Christian 52

4-3A2 (0-1)(0-0) Lubbock Roosevelt 12 F
2-3A1 (1-0)(0-0) Amarillo River Road 15

2-3A1 (0-1)(0-0) Muleshoe 7 F
4-3A2 (1-0)(0-0) Littlefield 28

3-3A1 (0-1)(0-0) Clyde 13 F
4-2A1 (1-0)(0-0) Cisco 41

3-3A1 (0-1)(0-0) Iowa Park 7 F
6-3A2 (1-0)(0-0) Holliday 28

5-3A2 (0-1)(0-0) Jacksboro 13 F
3-3A1 (1-0)(0-0) Breckenridge 42

3-3A1 (0-1)(0-0) Tuscola Jim Ned 7 F
4-2A1 (1-0)(0-0) Hawley 30

6-3A2 (0-1)(0-0) Wichita Falls City View 0 F
3-3A1 (1-0)(0-0) Vernon 56

8-3A2 (0-1)(0-0) Blue Ridge 26 F
4-3A1 (1-0)(0-0) Boyd 45

8-2A2 (0-1)(0-0) Lindsay 7 F
4-3A1 (1-0)(0-0) Paradise 36

4-3A1 (1-0)(0-0) Pilot Point 28 F
6-3A2 (0-1)(0-0) Callisburg 13

4-3A1 (1-0)(0-0) Ponder 64 F
6-3A2 (0-1)(0-0) Valley View 14

5-2A1 (1-0)(0-0) Tolar 29 F
4-3A1 (0-1)(0-0) Peaster 15

4-3A1 (0-1)(0-0) Brock 7 F
7-4A2 (1-0)(0-0) Texarkana Pleasant Grove 28

4-2A2 (1-0)(0-0) Morton 51 F
1-3A2 (0-1)(0-0) Tornillo 0

5-2A2 (1-0)(0-0) McCamey 28 F
1-3A2 (0-1)(0-0) Crane 21

1-3A2 (0-1)(0-0) Odessa Compass Academy 0 F
5-2A2 (1-0)(0-0) Sterling City 68

2-3A2 (0-1)(0-0) Ballinger 7 F
3-2A1 (1-0)(0-0) Sonora 29

2-3A2 (0-1)(0-0) Brady 7 F
5-3A2 (1-0)(0-0) Comanche 49

2-3A2 (1-0)(0-0) Early 34 F
5-2A1 (0-1)(0-0) Bangs 20

2-3A2 (0-1)(0-0) San Angelo Grape Creek 8 F
4-3A2 (1-0)(0-0) Stanton 33

2-3A2 (1-0)(0-0) San Angelo TLCA 42 F
3-2A1 (0-1)(0-0) Ozona 36

2-3A2 (1-0)(0-0) Wall 49 F
5-3A2 (0-1)(0-0) Eastland 20

1-2A1 (0-1)(0-0) Amarillo Highland Park 21 F
3-3A2 (1-0)(0-0) Tulia 41

3-3A2 (1-0)(0-0) Childress 16 F
4-3A2 (0-1)(0-0) Abernathy 14

3-3A2 (0-1)(0-0) Dimmitt 8 F
2-2A2 (1-0)(0-0) Memphis 20

3-3A2 (0-0)(0-0) Friona
— #N/A Open

— #N/A Seminole, OK 14 F
3-3A2 (1-0)(0-0) Canadian 49

3-3A2 (0-1)(0-0) Spearman 13 F
1-2A1 (1-0)(0-0) Stratford 42

4-3A2 (0-1)(0-0) Coahoma 13 F
3-2A1 (1-0)(0-0) Forsan 21

13-3A2 (1-0)(0-0) Clifton 20 F
5-3A2 (0-1)(0-0) Merkel 12

5-3A2 (0-1)(0-0) Dublin 23 F
1-11M2 (1-0)(0-0) Fort Worth Christian 61

5-3A2 (1-0)(0-0) Millsap 40 F
5-2A1 (0-1)(0-0) Hamilton 0

6-3A2 (0-1)(0-0) Sadler S&S Consolidated 21 F
5-3A1 (1-0)(0-0) Bonham 45

7-2A2 (0-1)(0-0) Windthorst 7 F
6-3A2 (1-0)(0-0) Henrietta 22

2-2A2 (0-1)(0-0) Clarendon 6 F
1-2A1 (1-0)(0-0) Panhandle 56

1-2A1 (1-0)(0-0) Farwell 27 F
2-2A1 (0-1)(0-0) New Deal 21

3-2A2 (0-1)(0-0) Hale Center 6 F
1-2A1 (1-0)(0-0) Stinnett West Texas 21

1-2A1 (0-1)(0-0) Sanford-Fritch 24 F
1-2A2 (1-0)(0-0) Gruver 7

2-2A2 (0-1)(0-0) Shamrock 6 F
2-2A1 (1-0)(0-0) Sundown 19

2-2A1 (1-0)(0-0) Floydada 34 f
3-2A2 (0-1)(0-0) Ralls 6
r
3-2A2 (0-1)(0-0) Sudan 0 F
2-2A1 (1-0)(0-0) Olton 49

2-2A1 (0-1)(0-0) Tahoka 21 F
4-2A2 (1-0)(0-0) Plains 33

3-2A1 (1-0)(0-0) Anthony 22 F
1-4A1 (0-1)(0-0) San Elizario 16

5-2A2 (1-0)(0-0) Eldorado 7 F
3-2A1 (0-1)(0-0) Christoval 0

5-2A2 (1-0)(0-0) Wink 38 F
3-2A1 (0-1)(0-0) Reagan County 7

6-2A1 (0-1)(0-0) Alvord 0 F
4-2A1 (1-0)(0-0) Olney 31

4-2A1 (0-1)(0-0) Anson 27 F
7-2A2 (1-0)(0-0) Seymour 47

4-2A1 (0-1)(0-0) Colorado City 20 F
6-2A2 (1-0)(0-0) Roscoe 46

6-2A2 (1-0)(0-0) Cross Plains 40 F
4-2A1 (0-1)(0-0) Winters 14

4-2A1 (1-0)(0-0) Stamford 48 F
6-2A2 (0-1)(0-0) Hamlin 0

5-2A1 (1-0)(0-0) Coleman 7 F
14-2A1 (0-1)(0-0) Mason 6

8-2A1 (1-0)(0-0) Crawford 49 F
5-2A1 (0-1)(0-0) Goldthwaite 0

13-3A2 (0-1)(0-0) Florence 14 F
5-2A1 (1-0)(0-0) San Saba 46

14-2A1 (0-1)(0-0) Junction 8 F
5-2A1 (1-0)(0-0) DeLeon 28

9-2A2 (0-1)(0-0) Clarksville 0 F
6-2A1 (1-0)(0-0) Whitewright 41

8-2A2 (1-0)(0-0) Collinsville 50 F
6-2A1 (0-1)(0-0) Tioga 28

9-2A2 (0-1)(0-0) Cumby 28 F
6-2A1 (1-0)(0-0) Tom Bean 36

8-2A2 (0-1)(0-0) Era 22 F
6-2A1 (1-0)(0-0) Nocona 41

6-2A1 (0-1)(0-0) Trenton 20 F
8-2A2 (1-0)(0-0) Celeste 28

14-2A1 (1-0)(0-0) Johnson City 30 F
15-3A2 (0-1)(0-0) Comfort 20

14-2A1 (1-0)(0-0) Stockdale 42 F
13-3A1 (0-1)(0-0) Ingram Moore 12

14-2A1 (0-0)(0-0) Harper SAT
15-2A2 (0-0)(0-0) D’Hanis

1-2A2 (1-0)(0-0) Booker 16 F
2-2A2 (0-1)(0-0) Wheeler 6

3-2A2 (0-1)(0-0) Bovina 20 F
1-2A2 (1-0)(0-0) Vega 54

1-2A2 (1-0)(0-0) Boys Ranch 22 F
4-2A2 (0-1)(0-0) Ropesville Ropes 12

1-2A2 (1-0)(0-0) Sunray 32 F
— #N/A Hooker, OK 29

7-2A2 (1-0)(0-0) Archer City 35 F
2-2A2 (0-1)(0-0) Quanah 12

2-2A2 (1-0)(0-0) Wellington 8 F
— #N/A Frederick, OK 6

4-2A2 (1-0)(0-0) Seagraves 30 F
3-2A2 (0-1)(0-0) Lockney 0

4-2A2 (1-0)(0-0) Smyer 47 F
3-2A2 (0-1)(0-0) Crosbyton 26

4-2A2 (0-1)(0-0) New Home 7 F
7-2A2 (1-0)(0-0) Haskell 27

6-2A2 (0-1)(0-0) Abilene TLCA 19 F
5-2A2 (1-0)(0-0) Water Valley 80

15-2A2 (0-1)(0-0) La Pryor 22 F
5-2A2 (1-0)(0-0) Iraan 29

6-2A2 (0-0)(0-0) Miles SAT
5-2A2 (0-0)(0-0) Midland TLCA

1-11M3 (0-1)(0-0) Lubbock Trinity Christian 15 F
6-2A2 (1-0)(0-0) Albany 19

1-11M4 (0-1)(0-0) Mercy Culture Prep 14 F
7-2A2 (1-0)(0-0) Munday 18

7-2A2 (0-1)(0-0) Petrolia 14 F
1-11M4 (1-0)(0-0) Muenster Sacred Heart 34

8-2A2 (1-0)(0-0) Santo 49 F
7-2A2 (0-1)(0-0) Electra 0

13-2A2 (1-0)(0-0) Bartlett 34 F
10-2A2 (0-1)(0-0) Frost 16

8-2A1 (0-1)(0-0) Bruceville-Eddy 6 F
10-2A2 (1-0)(0-0) Hico 42

13-2A2 (1-0)(0-0) Granger 28 F
10-2A2 (0-1)(0-0) Hubbard 6

10-2A2 (1-0)(0-0) Mart 32 F
10-3A2 (0-1)(0-0) Paris Chisum 0

10-2A2 (0-1)(0-0) Meridian 0 F
7-2A1 (1-0)(0-0) Itasca 58

7-2A1 (0-1)(0-0) Rio Vista 35 F
10-2A2 (1-0)(0-0) Dawson 46

10-2A2 (1-0)(0-0) Wortham 44 F
7-2A1 (0-1)(0-0) Kerens 20

1-11M2 (1-0)(0-0) Midland Christian 24 F
1-6A (0-1)(0-0) El Paso Americas 16

1-1A2 (0-1)(0-0) Hedley 0 F
1-1A1 (1-0)(0-0) Follett 60

2-6MTAIAO (0-1)(0-0) Amarillo PCHEA 0 F
1-1A1 (1-0)(0-0) Miami 76

1-1A1 (1-0)(0-0) McLean 74 F
1-6M2 (0-1)(0-0) Amarillo San Jacinto Christian 24

1-1A1 (1-0)(0-0) White Deer 38 F
1-1A2 (0-1)(0-0) Groom 36

2-1A1 (1-0)(0-0) Claude 48 F
8-1A1 (0-1)(0-0) Roby 46

1-1A2 (0-1)(0-0) Lefors 18 F
2-1A1 (1-0)(0-0) Wildorado 67

5-1A1 (0-1)(0-0) Whiteface 20 F
2-1A1 (1-0)(0-0) Nazareth 63

2-1A1 (0-0)(0-0) Happy SAT
8-1A1 (0-0)(0-0) Westbrook

5-1A1 (0-1)(0-0) Wellman-Union 0 F
3-1A1 (1-0)(0-0) Lorenzo 49

3-1A1 (1-0)(0-0) Anton 48 F
2-1A2 (0-1)(0-0) Lazbuddie 0

3-1A1 (1-0)(0-0) Kress 61 F
2-1A2 (0-1)(0-0) Hart 14

1-1A2 (1-0)(0-0) Silverton 62 F
3-1A1 (0-1)(0-0) Petersburg 14

3-1A1 (0-1)(0-0) Springlake-Earth 32 F
2-1A2 (1-0)(0-0) Whitharral 72

5-1A2 (0-1)(0-0) Afton Patton Springs 6 F
4-1A1 (1-0)(0-0) Vernon Northside 58

7-1A1 (1-0)(0-0) Garden City 30 F
4-1A1 (0-1)(0-0) Turkey Valley 26

5-1A1 (0-1)(0-0) O’Donnell 18 F
4-1A1 (1-0)(0-0) Spur 64

4-1A1 (0-0)(0-0) Knox City SAT
8-1A2 (0-0)(0-0) Strawn

9-1A1 (0-1)(0-0) Baird 0 F
5-1A1 (1-0)(0-0) Meadow 46

3-1A2 (0-1)(0-0) Dell City 20 F
6-1A1 (1-0)(0-0) Fort Davis 70

3-1A2 (1-0)(0-0) Grandfalls-Royalty 54 F
6-1A1 (0-1)(0-0) Marfa 16

6-1A1 (0-1)(0-0) Imperial Buena Vista 60 F
13-1A1 (1-0)(0-0) Irion County 80

6-1A1 (1-0)(0-0) Van Horn
— #N/A Open

7-1A1 (1-0)(0-0) Borden County 42 F
1-6M3 (0-1)(0-0) Lubbock Kingdom Prep 38

8-1A1 (1-0)(0-0) Hermleigh 71 F
7-1A1 (0-1)(0-0) Ackerly Sands 39

7-1A1 (0-1)(0-0) Lenorah Grady 6 F
2-1A2 (1-0)(0-0) Amherst 32

7-1A1 (1-0)(0-0) Rankin 52 F
3-1A2 (0-1)(0-0) Balmorhea 30

8-1A1 (1-0)(0-0) Ira 54 F
5-1A2 (0-1)(0-0) Motley County 6

13-1A2 (1-0)(0-0) Loraine 48 F
8-1A1 (0-1)(0-0) Roscoe Highland 15

8-1A1 (0-1)(0-0) Rotan 22 F
13-1A1 (1-0)(0-0) Robert Lee 67

9-1A1 (1-0)(0-0) Lingleville 75 F
10-1A2 (0-1)(0-0) Morgan 30

8-1A2 (0-1)(0-0) Bowie Gold-burg 27 F
9-1A1 (1-0)(0-0) Perrin-Whitt 37

9-1A1 (0-1)(0-0) Bryson 0 F
2-6M3 (1-0)(0-0) Azle Christian School 45

9-1A1 (1-0)(0-0) Gordon 49 F
7-1A2 (0-1)(0-0) Throckmorton 0

14-1A1 (0-1)(0-0) Lometa 12 F
9-1A1 (1-0)(0-0) Gorman 58

13-1A1 (0-1)(0-0) Veribest 13 F
14-1A1 (1-0)(0-0) Santa Anna 58

13-1A1 (0-1)(0-0) Eden 8 F
16-1A1 (1-0)(0-0) Leakey 48

4-6M3 (0-1)(0-0) San Marcos Hill Country 2 F
13-1A1 (1-0)(0-0) Menard 47

14-1A1 (0-0)(0-0) Evant
2-6MTAIAO (0-0)(0-0) Stephenville Faith

14-1A1 (1-0)(0-0) Jonesboro 68 F
12-1A1 (0-1)(0-0) Coolidge 20

14-1A1 (1-0)(0-0) May 58 F
5-1A2 (0-1)(0-0) Jayton 12

6-1A2 (0-0)(0-0) Chillicothe SAT
1-1A2 (0-0)(0-0) Darrouzett

4-1A2 (1-0)(0-0) Southland 48 F
2-1A2 (0-1)(0-0) Cotton Center 20

Ind.-6M (0-1)(0-0) Fort Hancock 0 F
3-1A2 (1-0)(0-0) Sanderson 76

3-1A2 (0-1)(0-0) Sierra Blanca
— #N/A Open

— #N/A Petersburg JV 37 F
4-1A2 (0-1)(0-0) Wilson 19

4-1A2 (1-0)(0-0) Loop 42 F
1-6M3 (0-1)(0-0) Lubbock Christ The King 16

4-1A2 (1-0)(0-0) Welch Dawson 32 F
Ind.-6M (0-1)(0-0) Olfen 13

6-1A2 (0-0)(0-0) Crowell
4-1A2 (0-0)(0-0) Lamesa Klondike

6-1A2 (1-0)(0-0) Paducah 68 F
5-1A2 (0-1)(0-0) Guthrie 42

5-1A2 (1-0)(0-0) Aspermont 34 F
13-1A2 (0-1)(0-0) Blackwell 28

6-1A2 (0-0)(0-0) Harrold 45 F
7-1A2 (0-0)(0-0) Haskell Paint Creek 100

14-1A2 (0-1)(0-0) Moran 6 F
6-1A2 (1-0)(0-0) Benjamin 78

— #N/A Abilene ATX HS
7-1A2 (0-0)(0-0) Rule

7-1A2 (0-1)(0-0) Lueders-Avoca 32 F
13-1A2 (1-0)(0-0) Trent 79

14-1A2 (0-1)(0-0) Valera Panther Creek 12 F
7-1A2 (1-0)(0-0) Woodson 33

Ind.-6M (0-1)(0-0) Ranger 42 F
8-1A2 (1-0)(0-0) Newcastle 72

Ind.-6M1 (0-1)(0-0) North Texas (NTX) 31 F
8-1A2 (1-0)(0-0) Forestburg 45

12-1A2 (1-0)(0-0) Bluff Dale 53 F
9-1A2 (0-1)(0-0) Ladonia Fannindel 32

12-1A2 (1-0)(0-0) Cranfills Gap 66 F
10-1A2 (0-1)(0-0) Bynum 21

12-1A2 (1-0)(0-0) Iredell F
15-1A2 (0-1)(0-0) Gustine 8

12-1A2 (1-0)(0-0) Walnut Springs 64 F
11-1A1 (0-1)(0-0) Three Way 19

13-1A2 (1-0)(0-0) Bronte 44 F
15-1A2 (0-1)(0-0) Zephyr 37

15-1A2 (0-1)(0-0) Blanket 18 F
14-1A2 (1-0)(0-0) Rising Star 53

14-1A2 (1-0)(0-0) Paint Rock 64 F
16-1A2 (0-1)(0-0) Lohn 14

16-1A2 (0-1)(0-0) Brookesmith 6 F
15-1A2 (1-0)(0-0) Mullin 38

Ind.-6M1 (0-1)(0-0) Priddy 13 F
15-1A2 (1-0)(0-0) Sidney 26

16-1A2 (1-0)(0-0) Cherokee 59 F
2-6MTAIAO (0-1)(0-0) Smoking for Jesus Ministry 14

16-1A2 (1-0)(0-0) Richland Springs 56 F
15-1A1 (0-1)(0-0) High Island 0

16-1A2 (0-1)(0-0) Rochelle 56 F
16-1A1 (1-0)(0-0) Medina 76

1-6M2 #N/A Lubbock All Saints
— #N/A Open

1-6M3 (0-0)(0-0) Midland Holy Cross
1-6M2 (0-0)(0-0) Midland Trinity

Recommended Posts

Loading...